| |
For
simple and reliable vibration monitoring and control Vibro-Converter (Sensor) Model-2502 |
| Showa | Vibro-Meter | Shock Meter | jicc | iTraders | Inquiry |
| High
accurately detecting for vibration amplitude, small size and light weight.
|

|
| SPECIFICATIONS: |
| Model | 2502-03 | 2502-02 | 2502-01 |
| Type | Displacement | Velocity | Acceleration |
| Full scale range | 200 umP-P | 50mm/s PMS | 100m/s' Peak |
| Measuring range | 1% ~ 110% of Full scale | ||
| Output Current | 4 to 20mA | ||
| Frequency Range | 10 ~ 500Hz | 10 ~ 1,000Hz | 5 ~ 1,000 Hz |
| Linearity | within 1% | ||
| Accuracy | within 5% (80Hz, 1/2 Full scale, 20oC) | ||
| Transverse Sensitivity | less than 5% | ||
| Driving Voltage | 9~28V DC | ||
| Warming up time | Approx. 10 sec. | ||
| Ambient Temperature | -20oC to +60oC | ||
| Protection | IP64 | ||
| Vibration limit | 200m/s2 for continuous, 1,000m/s2 for shock | ||
| Resonant frequency | Approx. 5kHz | ||
| Withstand voltage | AC 1,500V 1 minute | ||
| Dimensions | 45 mm dia. x 45 (H) mm | ||
| Weight | 105 gram without cable | ||
| Accessories | Setting screws M6 L=10 | ||
| Option | Digital
monitor 2590 Mounting base |
||
| Top | Showa | Vibro-Meter | Shock Meter | jicc | iTraders | Inquiry |